Thickness | 1.2 mm |
Wire Material | Copper Alloy |
Quantity Per Roll | 12.5 kg |
Alloy Or Not | Alloy |
Packaging Type | Roll |
Voltage Volt | 220 Volt |
Quantity Per Roll | 15 kg |
Diameter | 1 mm |
Thickness | 2 mm |
Shape | Round |
Voltage | 240 Volt |
Packaging Type | Roll |
Wire Material | SS |
Quantity Per Roll | 15 kg |
Thickness | 2 mm |
Packaging Type | Roll |
Voltage | 220-240 V |
Shape | Round |
*Your information is safe with us.
Usage/Application | Automobile Industry |
Wire Material | MS |
Diameter | 1 mm |
Quantity Per Roll | 20 kg |
Thickness | 1.2 mm |
Packaging Type | Roll |
Country of Origin | Made in India |
Color | Golden |
Usage/Application | Industrial |
Quantity Per Roll | 15 kg |
Diameter | 0.6 - 1.6 mm |
Thickness | 4 mm |
Packaging Type | Roll |
Color | Golden |
Usage/Application | Industrial |
Quantity Per Roll | 15 kg |
Diameter | 1.6 mm |
Thickness | 2 mm |
Voltage | 240 V |
Packaging Type | Roll |
Country of Origin | Made in India |
*Your information is safe with us.
Color | Golden |
Wire Gauge | 2 mm |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Roll |
Packaging Size | 20 Kg/ Roll |
Quantity Per Roll | 12.5 kg |
Usage/Application | Industrial |
Thickness | 2 mm |
Wire Material | Copper |
Color | Golden |
Packaging Type | Roll |
Quantity Per Roll | 13.5 kg |
Thickness | 0.8 mm |
Alloy Or Not | Alloy |
Voltage Volt | 240 Volt |
Wire Material | Copper Alloy, MS |
Packaging Type | Roll |
*Your information is safe with us.
Wire Gauge | 0-5 |
Thickness | 1.2 mm |
Shape | Round |
Usage/Application | Industrial |
Alloy Or Not | Is Alloy |
Packaging Type | Roll |
Country of Origin | Made in India |
Quantity Per Roll | 15 kg |
Thickness | 1.2 mm |
Wire Material | Copper |
Voltage | 240 Volt |
Color | Golden |
Packaging Type | Roll |